Products Description
Product Paramenters
Datasheet | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
Max recommended PV power for module STC | 18000W | 19500W | 22500W |
Max. DC voltage | 1100v |
Start voltage | 200V |
Nominal voltage | 580V |
MPPT voltage range | 140V-1000V |
No.of MPPT trackers | 2 |
No.of PV strings per MPPT tracker | 2/1 |
Max Input current per MPPT tracker | 26/13A |
Output data (AC) |
AC nominal power | 12000W | 13000W | 15000W |
Max. AC output power | 13200VA | 14300VA | 16500VA |
Nominal AC voltage(range*) | 220V/380V,230V/400V(340-440V) |
AC grid frequency(range*) | 50/60Hz [45-55Hz/55-65Hz] |
Max output current | 20A | 21.7A | 25A |
Adjustable power factor range | 0.8leading.......0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
Efficiency |
MAX.efficiency | 98.6% |
Europe efficiency | 98.2% |
MPPT efficiency | 99.9% |
Protection devices |
DC polarity reverse connection protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Type ll/Type II |
Insulation resistance monitoring | Yes |
AC short-circut protection | AC shortcircut protection |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Anti-isianding protection |
Residual-current monitoring unit | Yes |
String fault monitoring | Optional |
General data |
Dimensions[W/H/ D] | 425/387/178mm |
Weight | 17kg |
Operating temperature range | -25℃…+60℃ |
Nighttime Power consumption | <1w |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP66 |
Relative humidity | 0~100% |
Altitude | 4000m |
DC connection | H4/MC4 Optional |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces:USB/RS485/WiFi/GPRS/4G/LAN | yes/yes/Optional/Optional/Optional/Optional |
Warranty:5/10years | Yes/Optional |
CE,VDE0126,Greece,EN50549,C10/C11,UTEC15-712,IEC62116,IEC61727IEC60068, IEC 61683,CEI021,N4105,TORErzeuger,G98/G99,G100,AS4777,UNE217001,UNE206007,PO12.2 |
|
Details Images
Product packaging
Project Presentation
FAQ
Q1: How to install and use the solar inverter?A1: We have the English teaching manual and videos; All the videos about every step of machine Disassembly, assembly, operation will be sent to you.
Q2: What if I don't have import experience?A2: We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.
Q3: How is your technical support?A3: We provide online service through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you video call anytime, our engineer will also go to oversea help our customers if necessary.
Q4: Can you get the the solar inverter customized for us ?A4: Of course, brand name, machine color, designed unique patterns available for customization.
Q5: How can I make sure it's a secure transaction ?A5: Alibaba can protect buyers' interest, all of our transation will go through alibaba platform.As you finish the payment, the money will go directly to Alibaba bank account.After we send your the items and you comfirm the detailed information, Alibaba will release us the money.