Products Description
Product Parameters
Datasheet | SPF 3000TL HVM | SPF 5000TL HVM |
Battery Voltage | 48VDC | 48VDC |
INVERTER OUTPUT |
Rated Power | 3000VA/3000W | 5000VA/5000W |
Parallel Capability | No | Yes, 6 units |
AC Voltage Regulation(Battery Mode) | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 93% | 93% |
Waveform | Pure sine wave | Pure sine wave |
Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) |
SOLAR CHARGER |
Maximum PV Array Power | 1500W | 45000W |
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC |
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC |
Maximum Solar Charge Current | 50A | 80A |
Maximum Efficiency | 98% | 98% |
Standby Power Consumption | 2W | 2W |
AC CHARGER |
Maximum AC Charge Current | 30A | 60A |
AC Input Voltage | 230VAC | 230VAC |
Selectable Voltage Range | 170-280 VAC ( For Personal Computers); 90-280 VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) |
PHYSICAL |
Dimension (D/W/H) in mm | 130/345/400 | 130/350/450 |
Net Weight (kgs) | 8.5 | 11.5 |
OPERATING ENVIRONMENT |
Humidity | 5%-95% Relative Humidity (Non-condensing) |
Operating Temperature | 0℃~+55℃ |
Storage Temperature | -15℃~+60℃ |
Details Images
Product packaging
You should have received the following items in the package:
*The unit x 1*User manual x 1
*Communication cable x 1
*Current sharing cable x 1
*Parallel communication cable x 1